
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Business By the Numbers</title>
	<atom:link href="http://grundyhome.com/2006/11/15/business-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://grundyhome.com/2006/11/15/business-by-the-numbers/</link>
	<description>the small business of the web</description>
	<pubDate>Tue, 06 Jan 2009 15:28:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: grundyhome.com &#187; Blog Archive &#187; Clicks, Leads, Conversions</title>
		<link>http://grundyhome.com/2006/11/15/business-by-the-numbers/comment-page-1/#comment-87</link>
		<dc:creator>grundyhome.com &#187; Blog Archive &#187; Clicks, Leads, Conversions</dc:creator>
		<pubDate>Thu, 14 Dec 2006 15:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://grundyhome.com/2006/11/15/business-by-the-numbers/#comment-87</guid>
		<description>[...] Intuition can only get you so far. If you&#8217;re trying to justify a budget or proposal, it helps to have real numbers to back it up.  Share this article:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Intuition can only get you so far. If you&#8217;re trying to justify a budget or proposal, it helps to have real numbers to back it up.  Share this article:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
